<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mt Finance Resource</title>
	<atom:link href="http://mtlemmonhwy.com/feed" rel="self" type="application/rss+xml" />
	<link>http://mtlemmonhwy.com</link>
	<description>The Financial Weekly</description>
	<lastBuildDate>Mon, 23 Aug 2010 10:53:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Self Evaluation before Dealing with the Cash Advance Loan</title>
		<link>http://mtlemmonhwy.com/self-evaluation-before-dealing-with-the-cash-advance-loan.html</link>
		<comments>http://mtlemmonhwy.com/self-evaluation-before-dealing-with-the-cash-advance-loan.html#comments</comments>
		<pubDate>Mon, 23 Aug 2010 10:53:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Loans]]></category>

		<guid isPermaLink="false">http://mtlemmonhwy.com/self-evaluation-before-dealing-with-the-cash-advance-loan.html</guid>
		<description><![CDATA[<p style="text-align: justify;">When you are falling in a situation where you are not able to do a payback on several debts for several period of time, then a bankruptcy can be ht only way to have all of the debts cleared. Prior to filling up of the bankruptcy, it is very important to know that the types of debts are able to be added into the filling. In particular, a lot of people may be wondering whether or not they could have been including a <a href="http://www.paycheckworld.com/">cash advance</a> into the filling as well. A long with the other loans that makes some charges of the cash advance loan is hard to get because of the inability for paying back with credit card cash to some other loan so you better understand whether you are supposed to legally include it into the filing or not.</p>
<p style="text-align: justify;">It should not be a surprise that the bankruptcy filings are going to eliminate the debts of the credit card. However, if a lender has reason for believing and proving that they have been defrauded by the borrower which goes without prior statement of the consequence that will be faced in continuously. This is&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">When you are falling in a situation where you are not able to do a payback on several debts for several period of time, then a bankruptcy can be ht only way to have all of the debts cleared. Prior to filling up of the bankruptcy, it is very important to know that the types of debts are able to be added into the filling. In particular, a lot of people may be wondering whether or not they could have been including a <a href="http://www.paycheckworld.com/">cash advance</a> into the filling as well. A long with the other loans that makes some charges of the cash advance loan is hard to get because of the inability for paying back with credit card cash to some other loan so you better understand whether you are supposed to legally include it into the filing or not.</p>
<p style="text-align: justify;">It should not be a surprise that the bankruptcy filings are going to eliminate the debts of the credit card. However, if a lender has reason for believing and proving that they have been defrauded by the borrower which goes without prior statement of the consequence that will be faced in continuously. This is definitely not a situation where any bodies are going to get them self into.</p>
]]></content:encoded>
			<wfw:commentRss>http://mtlemmonhwy.com/self-evaluation-before-dealing-with-the-cash-advance-loan.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apply Online &#124; Kansas City Chiefs Credit Card</title>
		<link>http://mtlemmonhwy.com/apply-online-kansas-city-chiefs-credit-card.html</link>
		<comments>http://mtlemmonhwy.com/apply-online-kansas-city-chiefs-credit-card.html#comments</comments>
		<pubDate>Sat, 14 Aug 2010 11:49:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Credit]]></category>
		<category><![CDATA[Apply]]></category>
		<category><![CDATA[Card]]></category>
		<category><![CDATA[Chiefs]]></category>
		<category><![CDATA[City]]></category>
		<category><![CDATA[Kansas]]></category>
		<category><![CDATA[Online]]></category>

		<guid isPermaLink="false">http://mtlemmonhwy.com/apply-online-kansas-city-chiefs-credit-card.html</guid>
		<description><![CDATA[<p><img style="float:left;margin: 0 20px 10px 0;" src="http://farm4.static.flickr.com/3165/2720239113_fc3a4f09bc_m.jpg" width="160" /> The Kansas City Chiefs official team logo is now being proudly displayed on the NFL Extra Pointsâ¢ Platinum PlusÂ® VisaÂ® Credit Card from Bank of America.Â  (www.chiefscreditcard.com ).Â Â  This rewards credit card has proven to be a touchdown with fans across the country and has made huge strides in the rewards credit card industry.Â  Like many retailers, universities and airlines have done for decades, NFL football teams, in association with Bank of America, now offer credit card consumers valuable rewards above and beyond the cool factor of having their favorite team printed on their credit cards.Â  These football-oriented credit cards are scoring big with sports fans in every state.  The NFL Extra Pointsâ¢ Platinum PlusÂ® VisaÂ®â¢ Credit Card from Bank of America has important features, which include:  â¢Â Â Â Â Â Â Â Â Â Â  No Annual Fee.  â¢Â Â Â Â Â Â Â Â Â Â  0% Introductory Annual Percentage Rate (APR) on balance transfers and cash advance checks for your first 12 billing cycles.  â¢Â Â Â Â Â Â Â Â Â Â  A $50 NFLshop.com gift card after your first qualifying transaction(s) using your NFL Extra Pointsâ¢ VisaÂ® Credit Card. â¢Â Â Â Â Â Â Â Â Â Â  100% fraud protection  â¢Â Â Â Â Â Â Â Â Â Â  Earn 1 Point for every dollar you spend in net retail purchases. Points are redeemable for NFL merchandise, tickets, and VIP passes to NFL&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><img style="float:left;margin: 0 20px 10px 0;" src="http://farm4.static.flickr.com/3165/2720239113_fc3a4f09bc_m.jpg" width="160" /> The Kansas City Chiefs official team logo is now being proudly displayed on the NFL Extra Pointsâ¢ Platinum PlusÂ® VisaÂ® Credit Card from Bank of America.Â  (www.chiefscreditcard.com ).Â Â  This rewards credit card has proven to be a touchdown with fans across the country and has made huge strides in the rewards credit card industry.Â  Like many retailers, universities and airlines have done for decades, NFL football teams, in association with Bank of America, now offer credit card consumers valuable rewards above and beyond the cool factor of having their favorite team printed on their credit cards.Â  These football-oriented credit cards are scoring big with sports fans in every state.  <br/><br/>The NFL Extra Pointsâ¢ Platinum PlusÂ® VisaÂ®â¢ Credit Card from Bank of America has important features, which include:  <br/><br/>â¢Â Â Â Â Â Â Â Â Â Â  No Annual Fee.  <br/><br/>â¢Â Â Â Â Â Â Â Â Â Â  0% Introductory Annual Percentage Rate (APR) on balance transfers and cash advance checks for your first 12 billing cycles.  <br/><br/>â¢Â Â Â Â Â Â Â Â Â Â  A $50 NFLshop.com gift card after your first qualifying transaction(s) using your NFL Extra Pointsâ¢ VisaÂ® Credit Card. <br/><br/>â¢Â Â Â Â Â Â Â Â Â Â  100% fraud protection  <br/><br/>â¢Â Â Â Â Â Â Â Â Â Â  Earn 1 Point for every dollar you spend in net retail purchases. Points are redeemable for NFL merchandise, tickets, and VIP passes to NFL experiences. <br/><br/>â¢Â Â Â Â Â Â Â Â Â Â  Online account access and Points management. <br/><br/>At a time when consumers are nervous about the uncertainty in the stock market, illiquidity in the credit market and the softening real estate market, one thing remains constant â sports fans love NFL football.Â  Historically, football has given its fans something to believe in and something to hope for, particularly during difficult economic times.Â Â  With the NFL Extra Pointsâ¢ Platinum PlusÂ® VisaÂ®â¢ credit card, Chiefs fans can be reminded of their favorite team every time they open their wallets.Â  Real fans carry the card with pride.Â  Visit www.chiefscreditcard.com to complete the credit card application online in just a few short minutes. <br/><br/>http://www.articlesbase.com/football-articles/kansas-city-chiefs-credit-card-nfl-extra-points-platinum-plus-visa-618425.html <br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://mtlemmonhwy.com/apply-online-kansas-city-chiefs-credit-card.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make The Task Of Getting Auto Insurance A Pleasant One</title>
		<link>http://mtlemmonhwy.com/make-the-task-of-getting-auto-insurance-a-pleasant-one.html</link>
		<comments>http://mtlemmonhwy.com/make-the-task-of-getting-auto-insurance-a-pleasant-one.html#comments</comments>
		<pubDate>Sat, 14 Aug 2010 11:29:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[Getting]]></category>
		<category><![CDATA[Pleasant]]></category>
		<category><![CDATA[Task]]></category>

		<guid isPermaLink="false">http://mtlemmonhwy.com/make-the-task-of-getting-auto-insurance-a-pleasant-one.html</guid>
		<description><![CDATA[<p><img style="float:left;margin: 0 20px 10px 0;" src="http://farm4.static.flickr.com/3465/3765937549_5e131ae36d_m.jpg" width="160" /> Earlier, taking an auto insurance used to be an aching experience if you wanted to do a comparative study of the costs and features offered by various insurance companies before doing it. This was because you did not have the Internet and you had to go personally to the insurance companies to get their quotes or call them over phone to send you the quotes. Visiting the companies was preferred because you would get the quotes from the competent people after you explained all the details of your needs in whatever fashion they wanted. But again, even if you wanted to make a slight change or add a clause, you were forced to visit the companies once again.  The whole exercise used to take a big toll on your time, energy and money. Now Internet has made your job easy.  You can get the auto insurance quotes online sitting comfortably at home.  Before you search the Net to get the quotes, you should make up your mind as to the clauses you need to cover by this auto insurance. Many websites that provide you with these free quotes are available online like 247AutoInsuranceQuotes.Com and you should visit them. The&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><img style="float:left;margin: 0 20px 10px 0;" src="http://farm4.static.flickr.com/3465/3765937549_5e131ae36d_m.jpg" width="160" /> Earlier, taking an auto insurance used to be an aching experience if you wanted to do a comparative study of the costs and features offered by various insurance companies before doing it. This was because you did not have the Internet and you had to go personally to the insurance companies to get their quotes or call them over phone to send you the quotes. Visiting the companies was preferred because you would get the quotes from the competent people after you explained all the details of your needs in whatever fashion they wanted. But again, even if you wanted to make a slight change or add a clause, you were forced to visit the companies once again.  The whole exercise used to take a big toll on your time, energy and money. <br/><br/>Now Internet has made your job easy.  You can get the auto insurance quotes online sitting comfortably at home.  Before you search the Net to get the quotes, you should make up your mind as to the clauses you need to cover by this auto insurance. <br/><br/>Many websites that provide you with these free quotes are available online like 247AutoInsuranceQuotes.Com and you should visit them. The insurance website of the state department also provides such information. There are also several insurance rating sites including private independent rating sites also to help you in this. These sites present to you an online form on which you are supposed to give all the details. Once you furnish these details, you receive the quotes of a number of insurance companies. <br/><br/>You should check if the quotes you receive cover the same clauses.  Otherwise, comparing them will give you misleading results and you will make a wrong choice. <br/><br/>After you get the quotes from these quotes comparison sites, you should make a comparative study of the costs as well as the features. <br/><br/>But you should not stick to the cost aspect alone. Of course, you should not end up paying more than you can afford or more than the reasonable cost. The insurance company you zero in on must be a reputed one or the quality of service they render should be impeccable and their pay out ratio must be excellent. <br/><br/>Checking out the pay out ratio of the insurance companies is very important because some companies will try to hold the payments under some pretext or the other. They will try to manufacture reasons for doing so. To check the pay out ratio of the insurance companies, you can visit the site of the insurance regulatory committee of the state you live in. The pay out ratio is nothing but the number of claims settled by the insurance company as against the number of claims made by its users. If the pay out ratio, other features and the cost factor are quite satisfactory, you can decide to freeze on this particular company to buy your auto insurance. By adopting these steps, you can save a lot of money on your auto insurance. http://www.247autoinsurancequotes.com <br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://mtlemmonhwy.com/make-the-task-of-getting-auto-insurance-a-pleasant-one.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Countrywide to Tighten Up Loan Modifications</title>
		<link>http://mtlemmonhwy.com/countrywide-to-tighten-up-loan-modifications.html</link>
		<comments>http://mtlemmonhwy.com/countrywide-to-tighten-up-loan-modifications.html#comments</comments>
		<pubDate>Fri, 13 Aug 2010 05:06:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Loans]]></category>
		<category><![CDATA[Countrywide]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[Modifications]]></category>
		<category><![CDATA[Tighten]]></category>

		<guid isPermaLink="false">http://mtlemmonhwy.com/countrywide-to-tighten-up-loan-modifications.html</guid>
		<description><![CDATA[<p><img style="float:left;margin: 0 20px 10px 0;" src="http://farm3.static.flickr.com/2760/4125415641_278ddd263f_m.jpg" width="160" /> Homeowners hoping to get a loan modification with Countrywide may want to rethink their options. Countrywide Financial, best known for excessive lending practices that led to widespread defaults, now has so many bad debts on its books that it may have to tighten up its loan modification service. Home Loan Modification allows defaulting borrowers to work out new terms with Countrywide, so that they can avoid foreclosure and stay on track. Countrywide began offering the service through their Home Retention Department at the height of last year’s real estate bubble. However, due to the volume of requests coming in, many cases were delayed and resulted in foreclosure. The company hit an all-time low in 2008 and was recently bought out by the Bank of America. In line with the change, the Loan Modification Department of the Law Offices of Marc R. Tow is also taking measures to protect its clients. The firm, one of the leading loan modification services in the country, will only negotiate modifications with Countrywide for clients with viable cases and those who are in serious financial trouble. Changes are also expected in national Loan Modification policies. While loan modification is still open to borrowers not&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><img style="float:left;margin: 0 20px 10px 0;" src="http://farm3.static.flickr.com/2760/4125415641_278ddd263f_m.jpg" width="160" /> Homeowners hoping to get a loan modification with Countrywide may want to rethink their options. Countrywide Financial, best known for excessive lending practices that led to widespread defaults, now has so many bad debts on its books that it may have to tighten up its loan modification service. <br/><br/>Home Loan Modification allows defaulting borrowers to work out new terms with Countrywide, so that they can avoid foreclosure and stay on track. Countrywide began offering the service through their Home Retention Department at the height of last year’s real estate bubble. However, due to the volume of requests coming in, many cases were delayed and resulted in foreclosure. The company hit an all-time low in 2008 and was recently bought out by the Bank of America. <br/><br/>In line with the change, the Loan Modification Department of the Law Offices of Marc R. Tow is also taking measures to protect its clients. The firm, one of the leading loan modification services in the country, will only negotiate modifications with Countrywide for clients with viable cases and those who are in serious financial trouble. <br/><br/>Changes are also expected in national Loan Modification policies. While loan modification is still open to borrowers not in default, new laws may soon limit the service only to those in bankruptcy or serious delinquency. This will allow lenders and loan modification companies to focus their attention to clients who are most in need. <br/><br/>The firm will continue to help clients with loans serviced by other companies. Besides loan modification, the Law Offices of Marc R. Tow also offers assistance with loss mitigation alternatives such as short sales. <br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://mtlemmonhwy.com/countrywide-to-tighten-up-loan-modifications.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Liquor Store Business Plan</title>
		<link>http://mtlemmonhwy.com/free-liquor-store-business-plan.html</link>
		<comments>http://mtlemmonhwy.com/free-liquor-store-business-plan.html#comments</comments>
		<pubDate>Thu, 12 Aug 2010 15:02:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Liquor]]></category>
		<category><![CDATA[Plan]]></category>
		<category><![CDATA[Store]]></category>

		<guid isPermaLink="false">http://mtlemmonhwy.com/free-liquor-store-business-plan.html</guid>
		<description><![CDATA[<p><img style="float:left;margin: 0 20px 10px 0;" src="http://farm2.static.flickr.com/1366/1460930872_ba069fb466_m.jpg" width="160" /> Free Liquor Store Business Plan for Loans Obtaining Business Financing   When obtaining a business loan for a liquor store business, it is imperative that you have a properly structured business plan that will assist you in showcasing how you intend to operate your Liquor Store, how the business will operate, how you intend to market the business, the anticipated financial results of your company, and how you intend to repay your debt obligations. This sample loan business plan will provide you with the framework that you need in order to acquire a business loan for starting or expanding this type of business.   Executive Summary   Introduction   When obtaining a business loan for a Liquor Store, it is imperative that your business plan has a clear and concise executive summary that provides an outline of what are seeking to accomplish, how much capital you are seeking to raise, the management biography of the business owner, and an overview of the anticipated profit and loss statements of the business. Here is an example of how the title paragraph should be written:   Liquor Store, Inc. (&#8220;the Company&#8221;) is seeking a business loan of $100,000 in order to launch&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><img style="float:left;margin: 0 20px 10px 0;" src="http://farm2.static.flickr.com/1366/1460930872_ba069fb466_m.jpg" width="160" /> Free Liquor Store Business Plan for Loans <br/><br/>Obtaining Business Financing <br/><br/>  <br/><br/>When obtaining a business loan for a liquor store business, it is imperative that you have a properly structured business plan that will assist you in showcasing how you intend to operate your Liquor Store, how the business will operate, how you intend to market the business, the anticipated financial results of your company, and how you intend to repay your debt obligations. This sample loan business plan will provide you with the framework that you need in order to acquire a business loan for starting or expanding this type of business. <br/><br/>  <br/><br/>Executive Summary <br/><br/>  <br/><br/>Introduction <br/><br/>  <br/><br/>When obtaining a business loan for a Liquor Store, it is imperative that your business plan has a clear and concise executive summary that provides an outline of what are seeking to accomplish, how much capital you are seeking to raise, the management biography of the business owner, and an overview of the anticipated profit and loss statements of the business. Here is an example of how the title paragraph should be written: <br/><br/>  <br/><br/>Liquor Store, Inc. (&#8220;the Company&#8221;) is seeking a business loan of $100,000 in order to launch the operations of a Liquor Store business that will be based in San Francisco, California. The Company was founded in (Insert Year). The business was founded by Mr. John Doe. <br/><br/>  <br/><br/>Products and Services <br/><br/>  <br/><br/>In the next segment of the business loan and business planning document, you should showcase the products and services that you will be providing to the general public. For instance: <br/><br/>  <br/><br/>The Liquor Store will provide its customers with a broad array of wines, beers, and spirits for sale to the general public. At all times, the Liquor Store will comply with all applicable state and federal laws regarding the sale of alcohol to the general public. The business anticipates that it will generate gross margins of 40% on all alcoholic beverage products sold through the liquor store. <br/><br/>  <br/><br/>The third section of the business plan will further discuss the operations of the business. <br/><br/>  <br/><br/>Business Loan Terms <br/><br/>  <br/><br/>Now it is time to discuss the anticipated terms of the business plan that you are seeking. An example paragraph of how this is stated: <br/><br/>  <br/><br/>At this time, Mr. Doe is seeking a conventional business loan in the amount of $100,000. The interest rate, loan terms, and loan covenants are to be determined during negotiation. However, this business plan assumes that the business will receive a seven year business loan with a seven percent interest rate due on the outstanding principal balance. <br/><br/>Management Biography  <br/><br/>  <br/><br/>Now that the summary of the business has been provided, it is time to provide a brief overview of the owner of the business. An example paragraph summing up the owner is as follows: <br/><br/>  <br/><br/>Mr. Doe is a highly experienced business person that has years of experience regarding the direct ownership and management of business. He will be able to effectively bring the operations of the Liquor Store to profitability while ensuring that the business loan&#8217;s payments and its covenants are met at all times. <br/><br/>Financial Statements <br/><br/>  <br/><br/>The most important thing to your lender when applying for a business loan is how you intend to repay the bank. In this section of the business plan, you should provide an overview of the finance&#8217;s of the business discussing the anticipated revenues, expenses, and profits/losses. You can also discuss the applicable collateral within the business plan that will be used to secure your business financing. <br/><br/>  <br/><br/>Expansion Plans <br/><br/>  <br/><br/>One of the most important aspects of your business plan is how you intend to expand the business over a three to five year period. Banks and finance companies always want to see that the business will experience a moderate to strong level of growth. This is especially true in business lending because as your business grows the cash flow that secures your business loan will decrease proportionality against your monthly credit obligations. An example of how this is stated is as follows: <br/><br/>  <br/><br/>The Liquor Store will continue to expand through organic means including increasing the Company&#8217;s advertising budget via the reinvestment into the after tax cash flows of the business. Additionally, if the business is highly successful then the Company may seek to establish additional Liquor Store locations after the third year of operations. <br/><br/>  <br/><br/>  <br/><br/>The Financing <br/><br/>  <br/><br/>Use of Business Loan Proceeds <br/><br/>  <br/><br/>In this section of the business plan you should focus on how the proceeds of the business loan will be used. An example of this would be as follows: <br/><br/>  <br/><br/>  <br/><br/>Management Equity <br/><br/>In this section of the business plan you should discuss the percentage ownership of the business among the owners of the business. For example: <br/><br/>  <br/><br/>Mr. Doe will own 100% of the Liquor Store. <br/><br/>  <br/><br/>Board of Directors  <br/><br/>  <br/><br/>When applying for business financing, the bank will also want to know who serves as the board of directors. For small businesses, usually the owner serves as the director of the business. An example of how this is worded: <br/><br/>  <br/><br/>Mr. Doe will be the sole director of Liquor Store, Inc. <br/><br/>  <br/><br/>Exit Strategy <br/><br/>  <br/><br/>Any bank or financing company is also going to want to know what you intend to do with the business over a set period of time. Many business owners will develop and expand a business with the intent to sell the company to a third party at a later time. When drafting this part of the business plan you should focus on what you intentions are in regards to potentially selling the business. This is often worded as: <br/><br/>  <br/><br/>Mr. Doe would most likely sell the Liquor Store to a third party for a significant earnings multiple. Liquor Stores usually sell for approximately one to three times earnings given the financial strength of the business. In this event, the business would be sold by a business broker and the business loan sought in this plan would be repaid according to the covenants of the business loan agreement. <br/><br/>  <br/><br/>Products and Services <br/><br/>  <br/><br/>When developing a business plan that is appropriate for obtaining a business loan or other business credit facility you need to clearly showcase the services or products that you will be offering to the general public. An example of how this section is worded goes as follows: <br/><br/>  <br/><br/>The Liquor Store will carry an extensive and diverse inventory of wines, beers, and spirits. Primarily the Company will focus on the sale of wine as it produces the highest margins for the business. At all times, the business will have appropriate checks in place to ensure that people under the age of 21 do not buy alcoholic products from the Liquor Store. <br/><br/>During the holiday seasons, the business will generate additional revenues from the sale of gift baskets that contain wine, chocolates, and other goods. This will substantially increase the revenues of the Liquor Store during the holiday season. <br/><br/>  <br/><br/>  <br/><br/>Industry and Market Analysis <br/><br/>  <br/><br/>The Current State of the Economy <br/><br/>  <br/><br/>It is important to let your financial institution know that you are well apprised of the financial situation of the general economy when you are applying for a business loan. This is especially true in today&#8217;s environment where lending has become more difficult and will remain more difficult in the foreseeable future. Specifically, you should gear this section of the business plan analysis towards the industry that you are operating within. For example: <br/><br/>  <br/><br/>The current economy has remained difficult over the past few years. However, Liquor Stores and drinking establishments tend to fair well during difficult economic climates. As such, the Liquor Store will be able to remain profitable and cash flow positive in any economic climate. <br/><br/>  <br/><br/>The Liquor Store Industry <br/><br/>  <br/><br/>In addition to providing your business loan officer with an understanding of the general economy, it is important that you showcase that you have an equal understanding of the industry in which you are operating within. As such, you will need to provide you business loan institution of a brief overview of your industry and any potential changes that may affect the way that your company does business. An example of how an industry overview is as follows: <br/><br/>  <br/><br/>On a nationwide basis, there are more than 45,000 stores that specialize in the sale of liquor, wine, beer, and other spirits to the general public. On an annual basis, these businesses aggregate generate more than $50 billion of revenue and employ more than 200,000 people. This is a mature industry and the future expected growth rate of the business is expected to mirror that of the general economy. <br/><br/>  <br/><br/>Target Market <br/><br/>  <br/><br/>In this section of the business loan application and business plan analysis, you should focus on the demographics of your localized market (or national market if applicable). This section should discuss how many people live in your area, the anticipated number of people that would require the use of Liquor Stores, the median household income of people living in the area, poverty line statistics, and any applicable laws that would apply to your operation of Liquor Stores. <br/><br/>  <br/><br/>Competition <br/><br/>  <br/><br/>Many people that are developing new businesses or expanding existing businesses often feel that their business does not have any competition or limited competition at best. However, this is almost never the case. Unless you have re-invented the wheel – you will have competition. When applying for a business loan, you should clearly showcase your competition in your business plan. This is especially important to your banker as they will be able to gauge your ability to be successful in your targeted market. Many business loan underwriters will aggressively confirm that competitive nature of your local market and your local industry. <br/><br/>  <br/><br/>When drafting this section of the plan you should heavily discuss the competitive advantages that you intend to have over your competition. <br/><br/>  <br/><br/>Marketing Plan <br/><br/>  <br/><br/>In addition to all of the above information that we have covered, your business loan officer is also going to want to know how you intend to market your business to the general public. Most people do not quite understand how to effectively market their business outside of prominent signage or flyer distribution. When applying for a business loan (again in this difficult lending climate), your banker is going to want to see that you have a clear methodology of how you intend to market your services or products to the general public. In this section of the business plan – we will overview how to showcase your services/products to the general public. <br/><br/>  <br/><br/>Marketing Overview Example <br/><br/>  <br/><br/>  <br/><br/>Marketing Strategies Overview <br/><br/>Additionally, you will be required to further drill down (in your business plan) how you intend to implement your strategies when you launch or expand your business&#8217;s operations. In this section of the business loan and business plan documents, you should amplify the bullet points from the section above. For instance: <br/><br/>  <br/><br/>The Liquor Store intends to use a number of strategies that will create instant traffic and customer flow to the Company&#8217;s location. These strategies include not only using prominent facility and road signage, but also distributing flyers to people that fall into he Company&#8217;s targeted demographics. The business will also regularly take out advertisements in localized newspapers that showcase the Company&#8217;s hours of operations, liquor store products, and specials that are occurring within the store on a regular basis. <br/><br/>  <br/><br/>The business will also maintain a highly informative website that showcases the Liquor Store&#8217;s products, its hours of operation,  liquor product listing information, licensure information, and other relevant information in regards to the Company&#8217;s services. This website will be listed on major search engines such as Google as many people now use the internet to locate local businesses. <br/><br/>  <br/><br/>The Financial Plan <br/><br/>  <br/><br/>Beyond any other part of your business loan application or business plan, the financials section of these documents are what matters most when applying for a business loan or any other type of credit facility. Ultimately, this section of the business plan showcases not only what your anticipated profitability will be, but also how you intend to repay the funds that you have borrowed through your business financing facility. An example of how this section is structure is as follows: <br/><br/>  <br/><br/>Assumptions <br/><br/>  <br/><br/>  <br/><br/>Proforma Financials for a Business Loan <br/><br/>  <br/><br/>Now it is time to showcase how you intend to repay your loan, generate a profit, and increase the book value of your business over a three to five year period. BusinessPlansForLoan.com has developed an easy to use financial model that you can use when drafting out the financial model for your business plan and business loan application. Through your business loan application, you will be required to have the following: <br/><br/>  <br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://mtlemmonhwy.com/free-liquor-store-business-plan.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Refused Credit Mortgages Set To &#8220;grow And Grow&#8221;</title>
		<link>http://mtlemmonhwy.com/refused-credit-mortgages-set-to-grow-and-grow.html</link>
		<comments>http://mtlemmonhwy.com/refused-credit-mortgages-set-to-grow-and-grow.html#comments</comments>
		<pubDate>Wed, 11 Aug 2010 23:54:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[grow]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Refused]]></category>

		<guid isPermaLink="false">http://mtlemmonhwy.com/refused-credit-mortgages-set-to-grow-and-grow.html</guid>
		<description><![CDATA[<p><img style="float:left;margin: 0 20px 10px 0;" src="http://farm3.static.flickr.com/2661/3933925741_80213ed11d_m.jpg" width="160" /> Refused credit mortgages set to &#8220;grow and grow&#8221;<br />
14/08/2006 16:25:00<br />
The sub-prime and near-prime mortgage market is tipped to grow and grow following new research.<br />
A survey commissioned by Alliance &#038; Leicester indicates greater demand for refused credit mortgages could be forthcoming, with four in five brokers expecting the market to grow.<br />
The top reasons for borrowers to seek out a sub-prime or near-prime market are defaulting on debts or credit cards payments or simply having a bad credit rating, the research found.<br />
Figures indicate that Britons are increasingly struggling to manager existing debts, suggesting that the potential market for sub-prime mortgages could swell.<br />
Around two lenders in five report that the typical sub-prime customer is likely to be struggling financially, with many on a low income.<br />
More than 85 per cent of brokers also report that customers are now realising that a sub or near prime mortgage can help rebuild a poor credit score.<br />
Mehrdad Yousefi, head of intermediary mortgages at Alliance &#038; Leicester, said: This market is becoming increasingly competitive with more lenders offering these specialised mortgages.<br />
It is encouraging to see that brokers say their clients know&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><img style="float:left;margin: 0 20px 10px 0;" src="http://farm3.static.flickr.com/2661/3933925741_80213ed11d_m.jpg" width="160" /> Refused credit mortgages set to &#8220;grow and grow&#8221;<br />
14/08/2006 16:25:00<br />
The sub-prime and near-prime mortgage market is tipped to grow and grow following new research.<br />
A survey commissioned by Alliance &#038; Leicester indicates greater demand for refused credit mortgages could be forthcoming, with four in five brokers expecting the market to grow.<br />
The top reasons for borrowers to seek out a sub-prime or near-prime market are defaulting on debts or credit cards payments or simply having a bad credit rating, the research found.<br />
Figures indicate that Britons are increasingly struggling to manager existing debts, suggesting that the potential market for sub-prime mortgages could swell.<br />
Around two lenders in five report that the typical sub-prime customer is likely to be struggling financially, with many on a low income.<br />
More than 85 per cent of brokers also report that customers are now realising that a sub or near prime mortgage can help rebuild a poor credit score.<br />
Mehrdad Yousefi, head of intermediary mortgages at Alliance &#038; Leicester, said: This market is becoming increasingly competitive with more lenders offering these specialised mortgages.<br />
It is encouraging to see that brokers say their clients know the value of these type of mortgages and that it is a good way of getting potential buyers on the housing ladder while enabling them to repair their credit history by maintaining regular payments on their financial commitments.<br />
Datamonitor estimates that 9.1 million people were refused credit by mainstream lenders in 2005, further indicative of potential growth in the refused credit mortgage market.<br />
Personal debt has already crossed the £1 trillion barrier and the rising insolvency rate suggests that borrowers are struggling to cope, indicating a growing demand for refused-credit mortgages in the future.<br />
